KVB GST Numbers – In this post we will let you know about State wise GSTIN number of Karur Vysya Bank (KVB) for your easy reference.
All business entities need to register under GST and obtain 15-digit unique GSTIN for doing business in India. Accordingly, Karur Vysya Bank (KVB), a leading private sector bank in India, also registered under GST for doing Banking business in different states of India.
Each state in India will have the different GSTIN number for a same entity. Accordingly, Karur Vysya Bank also have the different GSTIN for different states in India. Presently Karur Vysya Bank is doing banking business through its branches in 22 states in India.
We have compiled here the list of KVB GST numbers for all states in India.
S.No | State | GSTIN |
1 | ANDHRA PRADESH | 37AAACT3373J1Z5 |
2 | BIHAR | 10AAACT3373J1ZL |
3 | CHANDIGARH | 04AAACT3373J1ZE |
4 | CHHATTISGARH | 22AAACT3373J1ZG |
5 | DELHI | 07AAACT3373J1Z8 |
6 | GOA | 30AAACT3373J1ZJ |
7 | GUJARAT | 24AAACT3373J1ZC |
8 | HARYANA | 06AAACT3373J1ZA |
9 | JHARKHAND | 20AAACT3373J1ZK |
10 | KARNATAKA | 29AAACT3373J1Z2 |
11 | KERALA | 32AAACT3373J1ZF |
12 | MADHYA PRADESH | 23AAACT3373J1ZE |
13 | MAHARASHTRA | 27AAACT3373J1Z6 |
14 | ORISSA | 21AAACT3373J1ZI |
15 | PONDICHERRY | 34AAACT3373J1ZB |
16 | PUNJAB | 03AAACT3373J1ZG |
17 | RAJASTHAN | 08AAACT3373J1Z6 |
18 | TAMIL NADU | 33AAACT3373J1ZD |
19 | TELANGANA | 36AAACT3373J1Z7 |
20 | UTTAR PRADESH | 09AAACT3373J1Z4 |
21 | UTTARAKHAND | 05AAACT3373J2ZB |
22 | WEST BENGAL | 19AAACT3373J1Z3 |
KVB GST Number in PDF
KVB-GST-Number-State-wiseInput: kvb.co.in